Schedule of dates and locations of participating Costco


 

Check back for more dates and locations, as they are updated daily

 

WHS #WHS NameStateRegionStart DateEnd Date
356 Huntsville AL SE 2/24/12 3/4/12
362 Hoover AL SE 3/3/12 3/11/12
407 TUCSON AZ SD 2/3/12 2/12/12
431 NW TUCSON AZ SD 2/3/12 2/12/12
736 CHANDLER AZ SD 3/2/12 3/11/12
738 CAVE CREEK AZ SD 3/2/12 3/11/12
490 NORTH PHOENIX AZ SD 3/16/12 3/25/12
1058 Paradise Valley AZ SD 3/16/12 3/25/12
665 PHOENIX AZ SD 4/6/12 4/15/12
436 TEMPE AZ SD 4/13/12 4/22/12
466 PRESCOTT AZ SD 4/13/12 4/22/12
1079 Tuscon AZ SD 4/27/12 5/6/12
427 SCOTTSDALE AZ SD 5/25/12 6/3/12
691 AVONDALE AZ SD 6/8/12 6/17/12
465 THOMAS ROAD AZ SD 7/20/12 7/29/12
481 GILBERT AZ SD 7/20/12 7/29/12
1028 MESA AZ SD 8/3/12 8/12/12
674 GLENDALE AZ SD 8/24/12 9/2/12
644 SE GILBERT AZ SD 9/28/12 10/7/12
44 CANOGA PARK CA LA 1/6/12 1/15/12
129 SANTA CLARA CA BA 1/6/12 1/15/12
144 SAN FRANCISCO CA BA 1/6/12 1/15/12
479 CULVER CITY CA LA 1/6/12 1/15/12
690 LAGUNA NIGUEL CA LA 1/6/12 1/15/12
441 COACHELLA VALLEY CA LA 1/20/12 1/29/12
469 LA MESA CA SD 1/20/12 1/29/12
1015 SAN DIMAS CA LA 1/20/12 1/29/12
122 TUSTIN CA BA 2/6/12 2/14/12
432 CORONA CA LA 2/6/12 2/14/12
437 NORTHRIDGE CA LA 2/6/12 2/14/12
41 SANTA ROSA CA BA 2/17/12 2/26/12
128 SIMI VALLEY CA LA 2/17/12 2/26/12
410 NORWALK CA LA 2/17/12 2/26/12
420 OXNARD CA LA 2/17/12 2/26/12
447 SANTA CLARITA CA LA 2/17/12 2/26/12
473 CHINO HILLS CA LA 2/17/12 2/26/12
476 TORRANCE CA LA 2/17/12 2/26/12
777 LA HABRA CA LA 2/17/12 2/26/12
462 CARLSBAD CA SD 2/24/12 3/4/12
148 SAN JOSE II CA BA 3/2/12 3/11/12
678 RANCHO CUCAMONGA CA LA 3/2/12 3/11/12
694 VACAVILLE CA BA 3/2/12 3/11/12
748 CYPRESS CA LA 3/2/12 3/11/12
1071 PACOIMA CA LA 3/2/12 3/11/12
423 SUNNYVALE CA BA 3/9/12 3/18/12
1011 CHICO CA BA 3/9/12 3/18/12
671 HAWTHORNE CA LA 3/16/12 3/25/12
741 SAN LUIS OBISPO CA LA 3/16/12 3/25/12
1010 VICTORVILLE CA LA 3/16/12 3/25/12
1061 HAYWARD CA BA 3/16/12 3/18/12
132 VALLEJO CA BA 3/23/12 4/1/12
149 SANTA CRUZ CA BA 3/23/12 4/1/12
28 LAGUNA NIGUEL II CA LA 3/30/12 4/8/12
438 RANCHO CORDOVA CA BA 3/30/12 4/8/12
452 CARMEL MOUNTAIN CA SD 3/30/12 4/8/12
627 FONTANA CA LA 3/30/12 4/8/12
769 INGLEWOOD CA LA 3/30/12 4/8/12
1004 NE SAN JOSE CA BA 3/30/12 4/8/12
125 EUREKA CA BA 4/6/12 4/15/12
464 SACRAMENTO CA BA 4/6/12 4/15/12
657 NORTH FRESNO CA BA 4/6/12 4/15/12
24 SANTA MARIA CA LA 4/13/12 4/22/12
418 FULLERTON CA LA 4/13/12 4/22/12
428 ALHAMBRA CA LA 4/13/12 4/22/12
771 CITRUS HEIGHTS CA BA 4/13/12 4/22/12
778 FREMONT CA BA 4/13/12 4/22/12
781 CHULA VISTA CA SD 4/13/12 4/22/12
131 SAND CITY CA BA 4/20/12 4/29/12
460 RANCHO DEL REY CA SD 4/20/12 4/29/12
659 ROHNERT PARK CA BA 4/20/12 4/29/12
29 ROSEVILLE CA BA 4/27/12 5/6/12
44 CANOGA PARK CA LA 4/27/12 5/6/12
424 SIGNAL HILL CA LA 4/27/12 5/6/12
453 FAIRFIELD CA BA 4/27/12 5/6/12
677 BURBANK CA LA 4/27/12 5/6/12
118 SAN LEANDRO CA BA 5/4/12 5/13/12
133 REDDING CA BA 5/4/12 5/13/12
411 FOUNTAIN VALLEY CA LA 5/11/12 5/20/12
643 SW BAKERSFIELD CA LA 5/11/12 5/20/12
661 MODESTO CA BA 5/11/12 5/20/12
679 CITY OF INDUSTRY CA LA 5/11/12 5/20/12
146 LIVERMORE CA BA 5/18/12 5/27/12
475 EL CAMINO REAL CA BA 5/18/12 5/27/12
130 LOS FELIZ CA LA 5/25/12 6/3/12
429 SAN JUAN CAPISTRANO CA LA 5/25/12 6/3/12
1050 LAKEWOOD CA LA 5/25/12 6/3/12
746 LAKE ELSINORE CA SD 6/1/12 6/10/12
1080 San Marcos CA SD 6/1/12 6/10/12
126 GARDEN GROVE CA LA 6/8/12 6/17/12
445 YORBA LINDA CA LA 6/8/12 6/17/12
479 CULVER CITY CA LA 6/8/12 6/17/12
469 LA MESA CA SD 6/22/12 7/1/12
121 EL CENTRO CA SD 7/6/12 7/15/12
483 SE SAN DIEGO CA SD 7/6/12 7/15/12
775 POWAY CA SD 8/10/12 8/19/12
488 MISSION VALLEY CA SD 8/17/12 8/26/12
124 VISTA CA SD 9/7/12 9/16/12
401 MORENA CA SD 9/7/12 9/16/12
403 SANTEE CA SD 9/14/12 9/23/12
462 CARLSBAD CA SD 9/21/12 9/30/12
676 ARVADA CO SD 3/2/12 3/11/12
439 AURORA CO SD 3/30/12 4/8/12
440 WESTMINSTER CO SD 5/25/12 6/3/12
1027 SHERIDAN CO SD 6/1/12 6/10/12
1014 COLORADO SPRINGS EAST CO SD 6/8/12 6/17/12
1022 PARKER CO SD 6/15/12 6/24/12
443 SW Denver CO SD 8/17/12 8/12/12
468 DENVER (DOUGLAS CNTY) CO SD 8/17/12 8/26/12
629 THORNTON CO SD 8/17/12 8/26/12
480 SUPERIOR CO SD 8/24/12 9/2/12
1030 COLORADO SPRINGS WEST CO SD 9/21/12 9/30/12
637 Gypsum CO SD 9/28/12 10/7/12
313 Waterbury CT NE 3/22/12 4/1/12
246 Christiana DE NE 9/20/12 9/30/12
180 Lantana FL SE 3/16/12 3/25/12
88 Pompano FL SE 6/22/12 7/1/12
183 Altamonte Springs FL SE 7/6/12 7/15/12
623 Royal Palm Beach FL SE 10/12/12 10/21/12
1023 Kendall FL SE 11/9/12 11/18/12
1083 Ringgold GA SE 5/18/12 5/27/12
631 Atlanta GA SE 6/8/12 6/17/12
1102 Augusta GA SE 6/22/12 7/1/12
189 Kennesaw GA SE 8/3/12 8/12/12
366 Buford GA SE 8/24/12 9/2/12
187 Duluth GA SE 10/19/12 10/28/12
788 Des Moines IA MW 7/27/12 8/5/12
145 TWIN FALLS ID NW 4/20/12 4/29/12
734 NAMPA ID NW 5/11/12 5/20/12
145 TWIN FALLS ID NW 8/3/12 8/12/12
734 NAMPA ID NW 11/2/12 11/11/12
761 BOISE ID NW 11/16/12 11/25/12
1088 Bolingbrook IL MW 2/24/12 3/4/12
383 Niles IL MW 3/9/12 3/18/12
387 Schaumburg IL MW 3/16/12 3/25/12
774 Lake in the Hills IL MW 3/23/12 4/1/12
1085 Melrose Park IL MW 3/30/12 4/8/12
381 Bedford Park IL MW 4/20/12 4/29/12
1040 St Charles Il MW 6/1/12 6/10/12
380 Lincoln Park IL MW 6/15/12 6/24/12
779 Mt. Prospect IL MW 6/22/12 7/1/12
1074 Mettawa IL MW 7/6/12 7/15/12
348 Glenview IL MW 7/27/12 8/5/12
346 Castleton IN MW 5/4/12 5/13/12
346 Castleton IN MW 7/27/12 8/5/12
349 Lenexa KS MW 5/11/12 5/20/12
369 Overland Park KS MW 6/15/12 6/24/12
333 Everett MA NE 3/22/12 4/1/12
303 Avon MA NE 3/29/12 4/8/12
325 Hanover MD NE 2/2/12 2/12/12
208 White Marsh MD NE 4/26/12 5/6/12
1000 Columbia MD NE 5/10/12 5/20/12
1078 Woodmore Towne Center MD NE 6/14/12 6/24/12
214 Beltsville MD NE 8/9/12 8/19/12
213 Gaithersburg MD NE 8/23/12 9/2/12
330 Frederick MD NE 8/23/12 9/12/12
784 Grand Rapids MI MW 3/2/12 3/11/12
786 Green Oak Twp. MI MW 3/2/12 3/11/12
391 Livonia MI MW 3/16/12 3/25/12
393 Madison Heights MI MW 5/18/12 5/27/12
1037 Bloomfield Twp. MI MW 6/15/12 6/24/12
394 Roseville MI MW 6/29/12 7/8/12
744 Wyoming MI MW 7/6/12 7/15/12
376 Auburn Hills MI MW 7/13/12 7/22/12
1021 Maple Wood MN MW 4/13/12 4/22/12
648 Maple Grove MN MW 5/18/12 5/27/12
372 Coon Rapids MN MW 5/25/12 6/3/12
1087 Burnsville MN MW 6/8/12 6/17/12
1060 Machester MO MW 3/2/12 3/11/12
375 Kansas City MO MW 4/6/12 4/15/12
373 Indepedence MO MW 6/29/12 7/8/12
96 BOZEMAN MT NW 4/6/2012 4/15/12
633 HELENA MT NW 4/27/12 5/6/12
69 BILLINGS MT NW 5/11/2012 5/20/12
67 MISSOULA MT NW 6/1/2012 6/10/12
745 KALISPELL MT NW 6/8/12 6/17/12
96 BOZEMAN MT NW 8/17/2012 8/26/12
69 BILLINGS MT NW 9/7/2012 9/16/12
633 HELENA MT NW 9/28/12 10/7/12
339 Greensboro NC SE 5/4/12 5/13/12
359 Charlotte NC SE 7/20/12 7/29/12
645 Raleigh NC SE 8/3/12 8/12/12
367 Matthews NC SE 8/17/12 8/26/12
1012 Omaha NE MW 5/4/12 5/13/12
1025 Manahawkin NJ NE 3/15/12 3/25/12
329 Ocean Township NJ NE 3/22/12 4/1/12
315 Wharton NJ NE 3/29/12 4/8/12
323 Edison NJ NE 4/19/12 4/29/12
1093 Marlboro NJ NE 6/14/12 6/24/12
221 Wayne NJ NE 7/12/12 7/22/12
739 Brick Town Ship NJ NE 9/6/12 9/16/12
231 Hackensack NJ NE 9/13/12 9/23/12
749 Mt Laurel NJ NE 9/20/12 9/30/12
667 ALBUQUERQUE II NM SD 4/20/12 4/29/12
1016 W. ALBUQUERQUE NM SD 4/20/12 4/29/12
116 ALBUQUERQUE NM SD 6/15/12 6/24/12
685 SUMMERLIN NV SD 4/20/12 4/29/12
673 HENDERSON NV SD 5/4/12 5/13/12
737 CENTENNIAL NV SD 5/11/12 5/20/12
230 Holbrook NY NE 8/23/12 9/2/12
226 Westbury NY NE 8/30/12 9/9/12
237 Melville NY NE 9/6/12 9/16/12
1070 RegoPark NY NE 9/6/12 9/16/12
310 Lawrence NY NE 9/13/12 9/23/12
1062 Manhattan NY NE 9/30/12 9/30/12
343 Avon OH MW 6/1/12 6/10/12
625 Strongville OH MW 7/13/12 7/22/12
111 TIGARD OR NW 1/6/2012 1/15/12
97 CLACKAMAS OR NW 1/20/2012 1/29/12
17 EUGENE OR NW 2/17/2012 2/26/12
9 ALOHA OR NW 2/24/2012 3/4/12
68 SALEM OR NW 2/24/2012 3/4/12
766 WILSONVILLE OR NW 2/24/12 3/4/12
65 MEDFORD OR NW 3/2/2012 3/11/12
101 BEND OR NW 3/2/2012 3/11/12
111 TIGARD OR NW 3/30/2012 4/8/12
692 HILLSBORO OR NW 5/4/12 5/13/12
682 ALBANY OR NW 5/25/12 6/3/12
65 MEDFORD OR NW 7/6/2012 7/15/12
68 SALEM OR NW 7/20/2012 7/29/12
97 CLACKAMAS OR NW 7/20/2012 7/29/12
111 TIGARD OR NW 9/7/2012 9/16/12
101 BEND OR NW 9/28/2012 10/7/12
2 PORTLAND OR NW 10/5/2012 10/14/12
682 ALBANY OR NW 10/26/12 11/4/12
692 HILLSBORO OR NW 11/16/12 11/25/12
328 Cranberry PA NE 2/9/12 2/19/12
327 Harrisburg PA NE 4/5/12 4/15/12
649 West Homestead PA NE 4/12/12 4/22/12
248 Montgomeryville PA NE 6/7/12 6/17/12
332 Robinson PA NE 6/14/12 6/24/12
1103 Bucks County PA NE 7/12/12 7/22/12
1081 Sanatoga PA NE 7/26/12 8/5/12
360 Charleston SC SE 4/6/12 4/15/12
338 Myrtle Beach SC SE 4/20/12 4/29/12
630 Nashville TN SE 5/11/12 5/20/12
386 Brentwood TN SE 9/21/12 9/30/12
630 Nashville TN SE 10/19/12 10/28/12
352 Cordova TN SE 11/30/12 12/9/12
353 Memphis TN SE 11/30/12 12/9/12
489 Ft Worth TX   5/25/12 6/3/12
636 Duncanville TX   6/8/12 6/17/12
684 West Plano TX TX 6/22/12 7/1/12
668 Arlington TX TX 7/6/12 7/15/12
683 Lewisville TX TX 7/20/12 7/29/12
1097 Frisco TX TX 8/3/12 8/12/12
675 Willowbrook TX TX 8/17/12 8/26/12
680 Katy Freeway TX TX 8/31/12 9/9/12
693 Sonterra Park TX TX 9/14/2012 9/23/12
689 NW San Antonio TX TX 9/28/12 10/7/12
1006 Selma TX TX 10/12/2012 10/21/12
641 South Austin TX TX 10/26/12 11/4/12
1108 Pharr TX TX 11/9/12 11/18/12
622 WEST VALLEY UT NW 4/20/12 4/29/12
733 LEHI UT NW 4/27/12 5/6/12
735 WEST BOUNTIFUL UT NW 5/4/12 5/13/12
113 SALT LAKE CITY UT NW 5/18/2012 5/27/12
487 SANDY UT NW 6/1/12 6/10/12
672 ST. GEORGE UT NW 7/6/12 7/15/12
484 OREM UT NW 9/7/12 9/16/12
622 WEST VALLEY UT NW 9/7/12 9/16/12
113 SALT LAKE CITY UT NW 9/28/2012 10/7/12
733 LEHI UT NW 9/28/12 10/7/12
735 WEST BOUNTIFUL UT NW 10/5/12 10/14/12
487 SANDY UT NW 11/9/12 11/18/12
764 MURRAY UT NW 11/16/12 11/25/12
770 SOUTH OGDEN UT NW 11/16/12 11/25/12
337 Leesburg VA NE 3/22/12 4/1/12
218 Sterling VA NE 4/12/12 4/22/12
334 Chantilly VA NE 4/26/12 5/6/12
340 Fredericksburg VA NE 5/10/12 5/20/12
626 Potomac Mills VA NE 5/10/12 5/20/12
238 Harrisonburg VA NE 5/31/12 6/10/12
239 Winchester VA NE 7/5/12 7/15/12
227 Newington VA NE 8/2/12 8/12/12
247 Newport News VA NE 8/2/12 8/12/12
204 Fairfax VA NE 8/30/12 9/9/12
225 Manassas VA NE 9/13/12 9/23/12
6 SOUTHCENTER WA NW 2/10/2012 2/19/12
66 SPOKANE II WA NW 2/17/2012 2/26/12
106 AURORA VILLAGE WA NW 2/17/2012 2/26/12
61 FEDERAL WAY WA NW 2/24/2012 3/4/12
112 WENATCHEE WA NW 3/9/2012 3/18/12
486 KENNEWICK WA NW 3/9/12 3/18/12
642 MARYSVILLE WA NW 3/16/12 3/25/12
13 SILVERDALE WA NW 3/30/2012 4/8/12
103 CLARKSTON WA NW 4/6/2012 4/15/12
670 SPOKANE WA NW 4/20/12 4/29/12
740 LACEY WA NW 4/27/12 5/6/12
639 SEQUIM WA NW 5/25/12 6/3/12
95 TACOMA WA NW 6/22/2012 7/1/12
662 BURLINGTON WA NW 6/22/12 7/1/12
1 SEATTLE WA NW 6/29/2012 7/8/12
64 TUMWATER WA NW 7/20/2012 7/29/12
114 EVERETT WA NW 7/20/2012 7/29/12
66 SPOKANE II WA NW 7/27/2012 8/5/12
624 GIG HARBOR WA NW 7/27/12 8/5/12
660 PUYALLUP WA NW 7/27/12 8/5/12
8 KIRKLAND WA NW 8/3/2012 8/12/12
486 KENNEWICK WA NW 8/3/12 8/12/12
106 AURORA VILLAGE WA NW 8/10/2012 8/19/12
110 ISSAQUAH WA NW 8/10/2012 8/19/12
639 SEQUIM WA NW 9/21/12 9/30/12
103 CLARKSTON WA NW 9/28/2012 10/7/12
740 LACEY WA NW 9/28/12 10/7/12
112 WENATCHEE WA NW 10/5/2012 10/14/12
114 EVERETT WA NW 10/12/2012 10/21/12
642 MARYSVILLE WA NW 10/12/12 10/21/12
662 BURLINGTON WA NW 10/26/12 11/4/12
670 SPOKANE WA NW 11/2/12 11/11/12
747 WOODINVILLE WA NW 11/9/12 11/18/12
1020 Middleton WI MW 3/16/12 3/25/12
1101 Pewaukee WI MW 5/25/12 6/3/12


});